Read-Only View — Star History
Latest total snapshot: 2026-10-09 (UTC). Dataset updated: 2026-10-09T10:36:50Z.
Average daily net change: 0.00. Best observed day: 2026-10-02 (0).
Star growth
Cumulative daily counts returned by GitHub, not verified historical totals. API day boundaries may differ from UTC; the latest day may be incomplete.
Read exact dates and values
| Date | Stars | Change since previous point |
|---|---|---|
| 2026-02-22 | 0 | Unknown |
| 2026-02-23 | 0 | 0 |
| 2026-02-24 | 1 | +1 |
| 2026-02-25 | 1 | 0 |
| 2026-02-26 | 1 | 0 |
| 2026-02-27 | 1 | 0 |
| 2026-02-28 | 1 | 0 |
| 2026-03-01 | 1 | 0 |
| 2026-03-02 | 1 | 0 |
| 2026-03-03 | 1 | 0 |
| 2026-03-04 | 1 | 0 |
| 2026-03-05 | 1 | 0 |
| 2026-03-06 | 1 | 0 |
| 2026-03-07 | 1 | 0 |
| 2026-03-08 | 1 | 0 |
| 2026-03-09 | 1 | 0 |
| 2026-03-10 | 1 | 0 |
| 2026-03-11 | 1 | 0 |
| 2026-03-12 | 1 | 0 |
| 2026-03-13 | 1 | 0 |
| 2026-03-14 | 1 | 0 |
| 2026-03-15 | 1 | 0 |
| 2026-03-16 | 1 | 0 |
| 2026-03-17 | 1 | 0 |
| 2026-03-18 | 1 | 0 |
| 2026-03-19 | 1 | 0 |
| 2026-03-20 | 1 | 0 |
| 2026-03-21 | 1 | 0 |
| 2026-03-22 | 1 | 0 |
| 2026-03-23 | 1 | 0 |
| 2026-03-24 | 1 | 0 |
| 2026-03-25 | 1 | 0 |
| 2026-03-26 | 1 | 0 |
| 2026-03-27 | 1 | 0 |
| 2026-03-28 | 1 | 0 |
| 2026-03-29 | 1 | 0 |
| 2026-03-30 | 1 | 0 |
| 2026-03-31 | 1 | 0 |
| 2026-04-01 | 1 | 0 |
| 2026-04-02 | 1 | 0 |
| 2026-04-03 | 1 | 0 |
| 2026-04-04 | 1 | 0 |
| 2026-04-05 | 1 | 0 |
| 2026-04-06 | 1 | 0 |
| 2026-04-07 | 1 | 0 |
| 2026-04-08 | 1 | 0 |
| 2026-04-09 | 1 | 0 |
| 2026-04-10 | 1 | 0 |
| 2026-04-11 | 1 | 0 |
| 2026-04-12 | 1 | 0 |
| 2026-04-13 | 1 | 0 |
| 2026-04-14 | 1 | 0 |
| 2026-04-15 | 1 | 0 |
| 2026-04-16 | 1 | 0 |
| 2026-04-17 | 1 | 0 |
| 2026-04-18 | 1 | 0 |
| 2026-04-19 | 1 | 0 |
| 2026-04-20 | 1 | 0 |
| 2026-04-21 | 1 | 0 |
| 2026-04-22 | 1 | 0 |
| 2026-04-23 | 1 | 0 |
| 2026-04-24 | 1 | 0 |
| 2026-04-25 | 1 | 0 |
| 2026-04-26 | 1 | 0 |
| 2026-04-27 | 1 | 0 |
| 2026-04-28 | 1 | 0 |
| 2026-04-29 | 1 | 0 |
| 2026-04-30 | 1 | 0 |
| 2026-05-01 | 1 | 0 |
| 2026-05-02 | 1 | 0 |
| 2026-05-03 | 1 | 0 |
| 2026-05-04 | 1 | 0 |
| 2026-05-05 | 1 | 0 |
| 2026-05-06 | 1 | 0 |
| 2026-05-07 | 1 | 0 |
| 2026-05-08 | 1 | 0 |
| 2026-05-09 | 1 | 0 |
| 2026-05-10 | 1 | 0 |
| 2026-05-11 | 1 | 0 |
| 2026-05-12 | 1 | 0 |
| 2026-05-13 | 1 | 0 |
| 2026-05-14 | 1 | 0 |
| 2026-05-15 | 1 | 0 |
| 2026-05-16 | 1 | 0 |
| 2026-05-17 | 1 | 0 |
| 2026-05-18 | 1 | 0 |
| 2026-05-19 | 1 | 0 |
| 2026-05-20 | 1 | 0 |
| 2026-05-21 | 1 | 0 |
| 2026-05-22 | 1 | 0 |
| 2026-05-23 | 1 | 0 |
| 2026-05-24 | 1 | 0 |
| 2026-05-25 | 1 | 0 |
| 2026-05-26 | 1 | 0 |
| 2026-05-27 | 1 | 0 |
| 2026-05-28 | 2 | +1 |
| 2026-05-29 | 2 | 0 |
| 2026-05-30 | 2 | 0 |
| 2026-05-31 | 2 | 0 |
| 2026-06-01 | 2 | 0 |
| 2026-06-02 | 2 | 0 |
| 2026-06-03 | 2 | 0 |
| 2026-06-04 | 2 | 0 |
| 2026-06-05 | 2 | 0 |
| 2026-06-06 | 2 | 0 |
| 2026-06-07 | 2 | 0 |
| 2026-06-08 | 2 | 0 |
| 2026-06-09 | 2 | 0 |
| 2026-06-10 | 2 | 0 |
| 2026-06-11 | 2 | 0 |
| 2026-06-12 | 2 | 0 |
| 2026-06-13 | 2 | 0 |
| 2026-06-14 | 2 | 0 |
| 2026-06-15 | 2 | 0 |
| 2026-06-16 | 2 | 0 |
| 2026-06-17 | 2 | 0 |
| 2026-06-18 | 2 | 0 |
| 2026-06-19 | 2 | 0 |
| 2026-06-20 | 2 | 0 |
| 2026-06-21 | 2 | 0 |
| 2026-06-22 | 2 | 0 |
| 2026-06-23 | 2 | 0 |
| 2026-06-24 | 2 | 0 |
| 2026-06-25 | 2 | 0 |
| 2026-06-26 | 2 | 0 |
| 2026-06-27 | 2 | 0 |
| 2026-06-28 | 2 | 0 |
| 2026-06-29 | 2 | 0 |
| 2026-06-30 | 2 | 0 |
| 2026-07-01 | 2 | 0 |
| 2026-07-02 | 2 | 0 |
| 2026-07-03 | 2 | 0 |
| 2026-07-04 | 2 | 0 |
| 2026-07-05 | 2 | 0 |
| 2026-07-06 | 2 | 0 |
| 2026-07-07 | 2 | 0 |
| 2026-07-08 | 2 | 0 |
| 2026-07-09 | 2 | 0 |
| 2026-07-10 | 2 | 0 |
| 2026-07-11 | 2 | 0 |
| 2026-07-12 | 2 | 0 |
| 2026-07-13 | 2 | 0 |
| 2026-07-14 | 2 | 0 |
| 2026-07-15 | 2 | 0 |
| 2026-07-16 | 2 | 0 |
| 2026-07-17 | 2 | 0 |
| 2026-07-18 | 2 | 0 |
| 2026-07-19 | 2 | 0 |
| 2026-07-20 | 2 | 0 |
| 2026-07-21 | 2 | 0 |
| 2026-07-22 | 2 | 0 |
| 2026-07-23 | 2 | 0 |
| 2026-07-24 | 2 | 0 |
| 2026-07-25 | 2 | 0 |
| 2026-07-26 | 2 | 0 |
| 2026-07-27 | 2 | 0 |
| 2026-07-28 | 2 | 0 |
| 2026-07-29 | 2 | 0 |
| 2026-07-30 | 2 | 0 |
| 2026-07-31 | 2 | 0 |
| 2026-08-01 | 2 | 0 |
| 2026-08-02 | 2 | 0 |
| 2026-08-03 | 2 | 0 |
| 2026-08-04 | 2 | 0 |
| 2026-08-05 | 2 | 0 |
| 2026-08-06 | 2 | 0 |
| 2026-08-07 | 2 | 0 |
| 2026-08-08 | 2 | 0 |
| 2026-08-09 | 2 | 0 |
| 2026-08-10 | 2 | 0 |
| 2026-08-11 | 2 | 0 |
| 2026-08-12 | 2 | 0 |
| 2026-08-13 | 2 | 0 |
| 2026-08-14 | 2 | 0 |
| 2026-08-15 | 2 | 0 |
| 2026-08-16 | 2 | 0 |
| 2026-08-17 | 2 | 0 |
| 2026-08-18 | 2 | 0 |
| 2026-08-19 | 2 | 0 |
| 2026-08-20 | 2 | 0 |
| 2026-08-21 | 2 | 0 |
| 2026-08-22 | 2 | 0 |
| 2026-08-23 | 2 | 0 |
| 2026-08-24 | 2 | 0 |
| 2026-08-25 | 2 | 0 |
| 2026-08-26 | 2 | 0 |
| 2026-08-27 | 2 | 0 |
| 2026-08-28 | 2 | 0 |
| 2026-08-29 | 2 | 0 |
| 2026-08-30 | 2 | 0 |
| 2026-08-31 | 2 | 0 |
| 2026-09-01 | 2 | 0 |
| 2026-09-02 | 2 | 0 |
| 2026-09-03 | 2 | 0 |
| 2026-09-04 | 2 | 0 |
| 2026-09-05 | 2 | 0 |
| 2026-09-06 | 2 | 0 |
| 2026-09-07 | 2 | 0 |
| 2026-09-08 | 2 | 0 |
| 2026-09-09 | 2 | 0 |
| 2026-09-10 | 2 | 0 |
| 2026-09-11 | 2 | 0 |
| 2026-09-12 | 2 | 0 |
| 2026-09-13 | 2 | 0 |
| 2026-09-14 | 2 | 0 |
| 2026-09-15 | 2 | 0 |
| 2026-09-16 | 2 | 0 |
| 2026-09-17 | 2 | 0 |
| 2026-09-18 | 2 | 0 |
| 2026-09-19 | 2 | 0 |
| 2026-09-20 | 2 | 0 |
| 2026-09-21 | 2 | 0 |
| 2026-09-22 | 2 | 0 |
| 2026-09-23 | 2 | 0 |
| 2026-09-24 | 2 | 0 |
| 2026-09-25 | 2 | 0 |
| 2026-09-26 | 3 | +1 |
| 2026-09-27 | 4 | +1 |
| 2026-09-28 | 4 | 0 |
| 2026-09-29 | 4 | 0 |
| 2026-09-30 | 4 | 0 |
| 2026-10-01 | 4 | 0 |
| 2026-10-02 | 4 | 0 |
| 2026-10-03 | 4 | 0 |
| 2026-10-04 | 4 | 0 |
| 2026-10-05 | 4 | 0 |
| 2026-10-06 | 4 | 0 |
| 2026-10-07 | 4 | 0 |
| 2026-10-08 | 4 | 0 |
| 2026-10-09 | 4 | 0 |
Download aggregate history JSON
Recent events
No project events have been recorded yet.
Star growth around an event is an observational metric and does not establish that the event caused the change.
About these numbers
Data comes from the official GitHub Star History and Count API. Only aggregate counts are collected. This page makes no GitHub API requests and contains no visitor analytics.
Daily collection runs at 03:17 UTC (GitHub may delay scheduled runs). Total snapshots represent collection time, not end-of-day counts. The 7- and 30-day cards require snapshots on both boundary dates and remain unavailable until enough observations exist. Missing intermediate dates do not invalidate a difference between known boundaries; they cannot reveal individual daily changes.
The reconstructed curve sums the API's daily counts from the first available week. It is separate from observed totals and may change when the API revises its history. We cannot infer historical removed stars or exact historical net totals. API week/day boundaries are not guaranteed to align with UTC; displayed dates use the UTC date of the week timestamp plus the day offset. The first week can include days before repository creation.
An event's three-day window covers its previous day, event day and following day. Its change compares observed totals on event day −2 and event day +1. It is unavailable without both snapshots. Calendar alignment with API history is approximate.
Maintain events and run the collector using the repository Star History instructions.